| Astoria Planning Commission, Historic Landmarks | | $ 3.50/issue or |
Commission, or Design Review Committee agendas and minutes subscription rate by mail | | $ 42.00/year
|
| By e-mail | | No charge |
(No charge to press, government agencies, or one per Neighborhood Association). | | |
| Copy of Development Code | | $ 35.00 |
| Copy of Comprehensive Plan | | $ 35.00 |
| Copy of Land Use & Zoning Map (approximately 6 square feet) | | $ 6.00 |
| Copy of Land Use & Zoning Map (approximately 20 square feet) | | $ 20.00 |
Postage and handling for mailing Development Code or Comprehensive Plan, each | | $ 10.00 |
| Postage and handling for mailing 20 square foot Zoning map | | $ 3.50 |
| Copy of audio tapes, each | | $ 20.00 |
| Copy of CD’s, each | | $ 10.00 |
| | | |
| Permit Applications |
| Accessory Dwelling Unit Permit | | $ 100.00 |
| Amendment to Comprehensive Plan or Development Code | | $ 750.00 |
Amendment to Existing Permit
| | Same fee as existing permit fee |
| Appeal | | $ 500.00 |
| Class B Home Occupation | | $ 200.00 |
| Conditional Use | | $ 500.00 |
| Conditional Use – Temporary Use Renewal | | $ 250.00 |
| Demolition or Moving (Historic) | | $ 500.00 |
Design Review <$25,000 Project Value Design Review >$25,000 Project Value | | $ 350.00 $750.00 |
Exterior Alteration (Historic) <$25,000 Project Value Exterior Alteration (Histoirc) >$25,000 Project Valie | | $ 350.00 $750.00
|
| Historic Designation | | $ 100.00 |
| Lot Line Adjustment | | $ 50.00 |
Major or Minor Partition (in addition to fees noted in Development Code 13.720) | | $ 300.00 + actual costs |
| Measure 37 Claim Application | | $ 250.00 |
Miscellaneous Review
| | $ 200.00 Admin $ 350.00 APC/HLC |
| New Construction (Historic) | | $ 350.00 |
| Parking Exemption | | $ 200.00 |
| Permit Extensions | | $ 100.00 |
| Planned Development | | $ 500.00 + actual costs |
| Retail Street Vendor | | $ 100.00 |
| Satellite Dish/Commercial | | $ 100.00 |
| Sign Permits (not requiring building permit) | | $ 50.00 |
Subdivision (in addition to fees noted in Development Code 13.720) | | $ 500.00 + $20.00 per lot + actual costs |
Variance (Administrative or for Planning Commission)
| | $ 300.00 Admin $ 500.00 APC |
| Wireless Communication Facility Application | | $ 3,000.00 |
Wireless Communication Facility additional non-refundable fee for After-the-Fact Application | | $ 1,000.00 |